specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / varathane weathered oak
Add to wishlist
Category: varathane weathered oak
Revised Content:
The information provided here is on a per-pack basis.
This versatile wood finishing product is ideal for a wide range of interior wood projects, including furniture, cabinets, doors, trim, and paneling. Its one-coat coverage and fast-drying, oil-based formula make it a convenient and efficient choice for your woodworking needs.
The product dries to the touch in just 1 hour and has the capacity to cover up to 275 square feet, allowing you to complete your projects quickly and effectively. The high-performance stain system is enhanced with nano pigment particles, which deliver exceptional results and highlight the natural wood grain to reveal the inherent beauty of the wood.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
color | Golden Mahogany | ||||
brand | Rust-Oleum | ||||
surface_recommendation | Wood, Cabinets, Furniture, Door | ||||
size | 32 Fl Oz (Pack of 2) | ||||
coating_description | Oil-based | ||||
item_dimensions_l_x_w_x_h | 4.25 x 4.25 x 5 inches | ||||
item_weight | 4.01 pounds | ||||
style | Wood Stain | ||||
recommended_uses_for_product | interior | ||||
coverage | up to 275 square feet | ||||
special_feature | Fast-drying formula, high performance stain system with nano pigment particles | ||||
liquid_volume | 64 Fluid Ounces | ||||
paint_type | Oil | ||||
manufacturer | Rust-Oleum | ||||
unit_count | 64.0 Fl Oz | ||||
part_number | 262014 | ||||
product_dimensions | 4.25 x 4.25 x 5 inches | ||||
item_model_number | 262014 | ||||
is_discontinued_by_manufacturer | No | ||||
volume | 1892 Milliliters | ||||
item_package_quantity | 1 | ||||
special_features | Fast-drying formula, high performance stain system with nano pigment particles | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,776,094 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #2,970 in Household Stains | ||||
date_first_available | July 27, 2023 |
YOU MAY ALSO LIKE